Поворотные вилы для паллет PZP 150 H
Load capacity | Throat height A | Tine length |
Tine spread Z | Tine dimensions* | Centre of gravity | Self weight (w/o rotator) | |
Type | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |
PZP150H | 1500 | 1000 – 1600 | 980 | 475 – 815 | 80 x 35 | 500 | 120 |
PZP200H | 2000 | 1000 – 1600 | 980 | 495 – 835 | 100 x 35 | 500 | 135 |
PZP250H | 2500 | 1000 – 1600 | 980 | 490 – 830 | 100 x 50 | 500 | 160 |
PZP150HL | 1500 | 1000 – 1600 | 1150 | 495 – 835 | 100 x 35 | 600 | 155 |
PZP200HL | 2000 | 1000 – 1600 | 1150 | 500 – 840 | 100 x 50 | 600 | 170 |
PZP250HL | 2500 | 1000 – 1600 | 1150 | 510 – 850 | 120 x 50 | 600 | 235 |
*) width x height
